In the new trend of technology home improvement with our Samsung, who had been correcting all the experiences and modify the high skills to create this latest excellence item excellent for you. The newest Samsung PN51E6500 51-Inch 1080p 600Hz 3D Slim LED HDTV (Black) is the very proud item from our company. This great item from us is out now for your home. And it came using the very excellent image, convenience for any user.
Apart from that we're also believed concerning the other concern of a majority of consumers about the world that they're looking for a good item which is come with a reasonable price. Since the 1st interested of us is usually to make all consumers very satisfy. Nonetheless there are many goods on the international web which it is possible to select from. But we feel very specific that Samsung PN51E6500 51-Inch 1080p 600Hz 3D Slim LED HDTV (Black) is the item which you have been looking for lengthy time. And this item just isn't too priceless for every person. As we know that spending modest budget on an excellence item is almost impossible but now it's achievable with our latest item.
Growing number of customer from about the world created our latest item turn into far more and far more well-known for each and every home. We strongly suggest you to create our Samsung PN51E6500 51-Inch 1080p 600Hz 3D Slim LED HDTV (Black) be a portion of your life and your home.
Customer Rating : View Customer RatingsList Price : $1,519.99
You Save : Check Special Offers !!!
Check Offer listing
51-Inch 3D Slim Plasma HDTV with 1080p Resolution
Feature
- Smart Content with Signature Services
- Built-in WiFi
- 600Hz Subfield Motion
- Full HD 2D or 3D
- Web Browser
Samsung PN51E6500 51-Inch 1080p 600Hz 3D Slim LED HDTV (Black) Specifications
Samsung PN51E6500
Key Features | ||
|
|
|
|
|
|
[Samsung Plasma Comparison Chart]


Smart TV
Signature Services
Smart Hub
Built-In Features
Anynet+

What's in the Box
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
Refresh Rate: | 600Hz |
Full HD: | 2D & 3D |
Connections | |
HDMI: | 3 |
USB: | 2 |
Component In: | 1 |
Composite In (AV): | 1 |
DVI Audio In: | 1 |
Digital Audio Video Out: | 1 |
Ethernet: | 1 |
Anynet+ (HDMI-CEC): | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 47.0 x 31.7 x 12.2 Inches (47.0 x 28.1 x 2.2 Inches Without Stand) |
Weight: | 50.7 lbs. (45.6 lbs. Without Stand) |
Samsung Plasma TV Comparison Chart
[Back to Top]Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 | |
Sizes | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 | |
Picture Quality | Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
Refresh Rate | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | |
600Hz Subfield Motion | • | • | • | • | • | • | • | |
Wide Color Enhancer Plus | • | • | • | • | • | • | • | |
Real Black Panel | • | • | • | • | • | • | • | |
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D | |
Clear Image Panel | • | • | • | |||||
Eco Sensor | • | • | • | • | • | • | ||
Cinema Smooth | • | • | • | • | ||||
Audio | SRS TheaterSound HD | • | • | • | • | • | • | |
DNSe | • | |||||||
Features | +1" Design | • | • | • | • | |||
Ultra Slim Design | • | • | ||||||
Swivel Stand | • | • | • | |||||
WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | |||
ConnectShare Movie | • | • | • | • | • | • | • | |
Apps built for TV | • | • | • | • | ||||
AllShare Play | • | • | • | • | ||||
Search All | • | • | • | • | ||||
Web Browser | • | • | • | • | ||||
Dual Core Processor | • | |||||||
Your Video | • | • | • | • | ||||
Skype compatible | • | • | • | • | ||||
Smart TV | • | • | • | • | ||||
Smart Hub | • | • | • | • | ||||
Signature Services | • | • | • | • | ||||
Smart Interaction | • | |||||||
Built-in camera | • | |||||||
Accessories | 3D Glasses | 2 | 2 | 2 | 2 | 2 | ||
Smart Touch Remote | • | |||||||
Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
No comments:
Post a Comment